| Period | Price Per Week | Short Break Price |
| 06 Jan 2012 to 10 Feb 2012 | £1255 | £1075 |
| 10 Feb 2012 to 17 Feb 2012 | £1525 | £1165 |
| 17 Feb 2012 to 30 March 2012 | £1255 | £1075 |
| 30 March 2012 to 06 April 2012 | £1525 | £1165 |
| 06 April 2012 to 13 April 2012 | £1795 | £1255 |
| 13 April 2012 to 31 May 2012 | £1525 | £1165 |
| 31 May 2012 to 10 June 2012 | £2950 | Call |
| 10 June 2012 to 06 July 2012 | £1525 | £1165 |
| 06 July 2012 to 24 August 2012 | £1795 | £1255 |
| 24 August 2012 to 26 Oct 2012 | £1525 | £1165 |
| 26 Oct 2012 to 02 Nov 2012 | £1795 | £1255 |
| 02 Nov 2012 to 20 Dec 2012 | £1255 | £1075 |
| 20 Dec 2012 to 04 Jan 2013 | £2500 | £Call |
| 20 Dec 2011 to 03 Jan 2012 | £2500 | £Call |
Please check availability using the form below or call 07772 052 700.
Download a pdf booking form here.